HVAC CLIMATE CONTROL SOLUTIONS
Energy efficient ECUs to keep the weather from dampening your deployment.
DLX HVAC SOLUTIONS
Deployed Logix offers a full suite of HVAC solutions that are energy efficient, scalable, and versatile. Additionally, they are compatible with most non-DLX shelters already in your cache.
The entire HVAC lineup is designed to deliver the highest budget-to-performance ratio possible. Our solutions are engineered to maintain a logistics-friendly payload that can easily follow you into the field. Get your team out of the elements, and into a climate-controlled shelter quickly with an ECU system that deploys in minutes.
Position it. Attach the ducting. Plug it in. Set the temperature. It’s that easy. The HVAC system will continuously maintain your desired temperature.
DLX HVAC solutions are available in several ready-to-ship units that can climate control anything from a single shelter to a large-scale field hospital. Contact us today to find out which solution best suits your needs.
Order // Get More Info
sales@deployedlogix.com |1 (541) 357–5978

XACT-1.25 HVAC UNIT
Travel light. Setup quickly.
-
The compact design of the unit allows for easy transport and deployment in instances where a large HVAC unit would be impractical. Two people are capable of loading and unloading the unit from a van or pickup, as it does not require a trailer.
-
A standard 110V connection allows first responders to utilize smaller, more convenient generators for a quicker, simpler deployment.
-
Easily controlled via included thermostat from shelters interior.
1.25 HVAC Product sheet

XACT-2.0-3.5 HVAC UNIT
Compact systems for rapid climate control
-
Balanced performance and package size
-
Easily controlled via included thermostat from shelters interior
2.0-3.5 HVAC Product sheet

XACT-5.0 HVAC UNIT
Tackle any climate
-
Our highest performing unit
-
For the largest camps and field hospitals
-
4-person load/unload on trailer ramp utilizing 4-wheel design
-
Easily controlled via included thermostat from shelters interior
5.0 HVAC Product sheet
Model Name: | 1.5 Ton | 2 Ton | 2.5 Ton | 3 Ton | 3.5 Ton | 5.0 Ton |
---|---|---|---|---|---|---|
Cooling capacity: | 15,000 BTU/hr | 24,000 BTU/h | 30,000 BTU/h | 36,000 BTU/h | 42,000 BTU/h | 62,000 BTU/h |
Returning air condition DB: | 20° Drop | 20° Drop | 20° Drop | 20° Drop | 20° Drop | 20° Drop |
Condition air supply: | 550 CFM @ .01 in wet coil | 800 CFM @ .01 in wet coil | 1,000 CFM @ .01 in wet coil | 1,200 CFM @ .01 in wet coil | 1,400 CFM @ .01 in wet coil | 2250 CFM @ 0.1 in wet coil |
Heating capacity: | 13,500 BTU/h heat pump | 24,000 BTU/h heat pump | 30,000 BTU/h heat pump | 30,000 BTU/h heat pump | 42,000 BTU/h heat pump | 60,000 BTU/h heat pump |
Optional resistance heat: | N/A | 5 kW / 10 kW | 5 kW / 10 kW | 5 kW / 10 kW | 5 kW / 10 kW | 7.2 kW, 9.6 kW @ 240V |
Dehumidifying: | 50% RH max | 50% RH max | 50% RH max | 50% RH max | 50% RH max | 50% RH max |
Max operating ambient: | 125° F / 52° C | 125° F / 52° C | 125° F / 52° C | 125° F / 52° C | 125° F / 52° C | 125° F / 52° C |
Rating ambient | 95° F / 35° C | 95° F / 35° C | 95° F / 35° C | 95° F / 35° C | 95° F / 35° C | 95° F / 35° C |
Min operating (heating): | -40° F and C | -40° F and C | -40° F and C | -40° F and C | -40° F and C | -40° F and C |
Refrigeration stages: | 1 stage | 1 stage | 1 stage | 1 stage | 1 stage | 1 stage |
Compressor type: | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll |
Refrigeration type: | R410A | R410A | R410A | R410A | R410A | R410A |
Expansion valve type: | Bi-Flow Restrictor | TXV-Thermal expansion | TXV-Thermal expansion | TXV-Thermal expansion | TXV-Thermal expansion | TXV-Thermal expansion |
Circulating fan: | Forward curve | Forward curve | Forward curve | Forward curve | Forward curve | Forward curve |
Condenser fan type: | Axial | Axial | Axial | Axial | Axial | Axial |
Sub base material: | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel |
Finish: | Powder Coated Cabinet | Powder Coated Cabinet | Powder Coated Cabinet | Powder Coated Cabinet | Powder Coated Cabinet | Powder Coated Cabinet |
dimensions (LWH): | 25 x 21.5 x 39.3 in (63.5 x 54.6 x 99.8 cm) | 51 x 35.5 x 45 in (129.5 x 90.2 x 114.3 cm) | 51 x 35.5 x 45 in (129.5 x 90.2 x 114.3 cm) | 51 x 35.5 x 45 in (129.5 x 90.2 x 114.3 cm) | 51 x 35.5 x 45 in (129.5 x 90.2 x 114.3 cm) | 60 x 35.5 x 47.3 in (152.4 x 90.2 x 120.2 cm) |
Weight: | 191 lbs ( 86.6 kg) | 375 lbs (170 kg) | 375 lbs (170 kg) | 375 lbs (170 kg) | 406 lbs (170 kg) | 580 lbs (263.08 kg) |
Supply duct diameter: | 1 Duct 10 in (25.4 cm) | 1 Duct 12 in (30.5 cm) | 1 Duct 12 in (30.5 cm) | 1 Duct 12 in (30.5 cm) | 1 Duct 12 in (30.5 cm) | 1 Duct 14 in (35.6 cm) |
Return duct diameter: | 1 Duct - 10 in (25.4 cm) | 1 Duct - 14 in (35.6 cm) | 1 Duct - 14 in (35.6 cm) | 1 Duct - 14 in (35.6 cm) | 1 Duct - 14 in (35.6 cm) | 1 Duct - 14 in (35.6 cm) |
Voltage / Phase / Hz: | 115V / Single / 60Hz | 208-240V / Single / 60Hz | 208-240V / Single / 60Hz | 208-240V / Single / 60Hz | 208-240V / Single / 60Hz | 208-230V / Single / 60Hz |
Max power: | RLA 13.5 (1.55 kW) LRA 63 | RLA 17 (4.1 kW) LRA 63 | RLA 18 (4.3 kW) LRA 68 | RLA 23 (5.6 kW) LRA 84 | RLA 27 (6.5 kW) LRA 109 | RLA 34.1 (8.2 kW) LRA 165 |
Motor protection: | Breaker and contactors | Breaker and contactors | Breaker and contactors | Breaker and contactors | Breaker and contactors | Breaker and contactors |
Compressor protection: | Internal thermal | Internal thermal | Internal thermal | Internal thermal | Internal thermal | Internal thermal |
Heating stages: | 1 Stage + resistance heat | 1 Stage + resistance heat | 1 Stage + resistance heat | 1 Stage + resistance heat | 1 Stage + resistance heat | 1 Stage + resistance heat |
Cooling controls: | Thermostat - return air | Thermostat - room air | Thermostat - room air | Thermostat - room air | Thermostat - room air | Thermostat - room air |
CARTS

HVAC All-Terrain Cart
- No-flat, all-terrain turf tires w/ dual locking brake system
- “T-handle” pull/steering system
- Steel axle and 14-gauge tube steel frame
- Available for 2.0-5.0 ton HVACs
HVAC All-Terrain Cart

HVAC Stacking Cart
- Safely maximize space for storage and transportation
- “T-handle” pull/steering system and dual locking brake system
- Steel axle and 14-gauge tube steel frame
- Available for 2.0-3.5 ton HVACs
HVAC Stacking Cart
Related Products
CONTACT US
Phone: 1-(541)–357–5978
Email: sales@deployedlogix.com
1075 Arrowsmith St | Eugene, OR 97402
Due to continuous product development, color, style, and included accessories may differ from photo representation.
RAPID DEPLOYMENT REDEFINED®
Deployed Logix specializes in rapid deployment shelters and scalable, customizable solutions for first responders, healthcare, and private organizations. Our rapid deployment shelters put you under cover and out of the elements in as little as 60 seconds with two personnel. Discover today why we’re the leader in American-made rapid deployment disaster preparedness products.