GAS GENERATORS
Power and energy are a must during deployment operations.
DLX GAS GENERATORS
Our gas generators provide excellent power while reducing fuel consumption and payload weight. These units are guaranteed to provide ultimate power flexibility, independence, and instant, quiet electricity.
Power Logix® Catalog

Honda 3000
The perfect solution for instant power when utilizing more than lighting and basic needs. The HONDA 3000iS Generator is the perfect amount of power and balance for logistics. Power laptops, communications and more for hours. All packaged in a single rolling dust & waterproof Best Case by DLX™ – Instant power.
The perfect balance of power and logistics
- The HONDA 3000iS Generator matches perfectly with the operations of the XACT-1.25 HVAC Unit
- Packed for transport in the DLX Hard Case
Honda 3000 Product Sheet

Honda 7000
The perfect solution for instant power when utilizing more than lighting and basic needs. The HONDA 7000iSAT1 Generator is the perfect amount of power and balance for logistics. Power HVAC, heaters, laptops, communications and more for hours. Instant power.
- Perfect for home back up power, RVs, outdoor events, and more
- Super quiet
- Fuel efficient – runs up to 18 hours on 5.1 gal of fuel
- Convenient electric start
- Inverter – stable power for computers and more
- Fuel injected – better fuel efficiency and lower maintenance
Honda 7000 Product Sheet

Honda 10000
When you want just enough power to run three (3) XACT-1.25 HVAC Units or maybe you need to run something larger like a 3.5 Ton HVAC; the Honda 10KW will give you plenty of power for the price. However, the affordable price will come at a cost for noise.
- 10,000 watts, 120/240V
- Honda commercial GX engine & heavy duty frame
- Full GFCI protection
- OSHA worksite compliant – meets job site emission and safety requirements
- 2 wheel kit & lift hook
- Best fuel efficiency and lowest noise rating in its class
- Electric start
Honda 10000 Product Sheet

Generac Generators
Portable and powerful, the Generac 17500E is capable of powering a 5.0 ton HAVAC. It can provide power for up to 16 circuits and run for hours due to its large fuel tank.
- Large capacity fuel tank with gauge.
- Automatic shut-down.
- Automotive style oil filter for long engine life.
- Electric engine start.
Generac 17500 Product Sheet
Honda Gas Generators | |||
---|---|---|---|
Model | Honda 3000 | Honda 7000 | Honda 10000 |
Engine | Honda GX200 | Honda GX390 EFI | Honda GX630 |
Displacement | 196 cc | 389 cc | 630 cc |
AC Output | 120V 3000W max. (25A) 28000W rated (23.3A) | 120/240V 7000W max. (58.3/29.1A) 5500W rated (45.8/22.9A) | 120/240V 10000W max. (83.8/41.6A) 9000W rated (75/37.5A) |
Receptacles | 20A 125V Duplex, 30A 125V Locking Plug | 20A 125V GFCI Duplex (2), 30A 125V locking plug, 30A 125/250V locking plug | 20A 125V GFCI Duplex (2), 30A 125V locking plug, 30A 125/250V locking plug, 50A 125/250V locking plug |
DC Output | 12V, 144W (12A) | N/A | N/A |
Starting System | Recoil, electric | Recoil, electric | Electric |
Fuel Tank Capacity | 3.4 gal. (12.87 L) | 5.1 gal. (19.31 L) | 8.1 gal. (30.66 L) |
Run Time per Tankful | 7.1 hr @rated load, 20 hr @ 1/4 load | 6.5 hr @rated load, 18.0 hr @ 1/4 load | 5.4 hr @ rated load, 7.9 hr @ 1/2 load |
Dimensions (LWH) | 25.90 x 17.60 x 22 in (65.79 x 44.70 x 55.88 cm) | 33.4 x 27.60 x 28.40 in (84.84 x 70.10 x 72.14 cm) | 55.90 x 26.70 x 35.10 in (141.99 x 67.82 x 89.15 cm) |
Noise Level | 57 dB(A) @ rated load, 50 dB(A) @ 1/4 load | 58 dB(A) @ rated load, 52 dB(A) @ 1/4 load | 73 dB(A) @ rated load, 71 dB(A) @ 50% load |
Dry Weight | 131 lb (59.42 kg) | 261 lb (118.39 kg) | 403 lb (182.80 kg) |
Generac Generator | |
---|---|
Model | GP17500E |
AC Rated output running Watts | 17500 |
AC Maximum output motor starting Watts | 26250 |
Rate AC Voltage | 120/240 VAC |
Rated AC frequency | 60 Hz |
Rated VAC amperage | 1458.8/72.9 |
Engine displacement | 992 cc |
Engine type | OHVI |
Engine RPM | 3600 |
Recommended oil | 10W-30 / SAE30 |
Oil capacity | w/ Filter change: 1.7 qt (1.6 L) w/o Filter change: 1.4 qt (1.3 L) |
Lubrication Method | Oil Pump |
Automatic Voltage regulation (AVR) | Yes |
Choke location | On engine |
Fuel shut off | On fuel tank |
Staring method | Electric |
Low oil shutdown method | Low pressure |
Battery included | Yes |
Battery type | Group U1 |
Battery charger input jack | Included |
Neutral bonded to ground | Yes - neutral bonded to frame |
Start switch type | Off/run/start switch |
Switch Location | On engine |
Fuel gauge | Built-in-tank |
Fuel tank capacity | 16 gal. (60.6 L) |
Run time at 50% | 10 hr |
Handle style | Fixed |
Wheel type | 12.3 Pneumatic wheels |
Maintenance kit | Included |
Dimensions (LWH) | 48.5 x 31 x 39.5 in (123.19 x 78.74 x 100.33 cm) |
Weight | 390 lbs ( 177 kg) |
Related Products
CONTACT US
Phone: 1-(541)–357–5978
Email: sales@deployedlogix.com
1075 Arrowsmith St | Eugene, OR 97402
Due to continuous product development, color, style, and included accessories may differ from photo representation.
RAPID DEPLOYMENT REDEFINED®
Deployed Logix specializes in rapid deployment shelters and scalable, customizable solutions for first responders, healthcare, and private organizations. Our rapid deployment shelters put you under cover and out of the elements in as little as 60 seconds with two personnel. Discover today why we’re the leader in American-made rapid deployment disaster preparedness products.