Diesel Generators
Quiet and powerful.
DIESEL GENERATORS
The compact and portable WhisperWatt Super-Silent Generators come fully equipped with just about every control and convenience feature imaginable. They are excellent sources of power for field deployment operations, plus they can provide power continuity for brick-and-mortar buildings during power shortages. All generators are available with an optional trailer and grounding rod kit.
Order // Get More Info
sales@deployedlogix.com |1 (541) 357–5978

MQ Power 15 kW
Prime Rating:
14 kW
Standby Rating:
14.7 kW
Voltage:
Single Phase, 120/240V
Frequency Regulation:
+-0.25 (no load to full load)

MQ Power 20 kW
Prime Rating:
20 kW
Standby Rating:
22 kW
Voltage:
Single Phase, 120/240V
Frequency Regulation:
+-0.25 (no load to full load)

MQ Power 25 kVA
Prime Rating:
25 kVA
Standby Rating:
27.5 kVA
Voltage:
Single/Three-phase, 60 Hz, 0.8 PF
Frequency Regulation:
+-0.25 (no load to full load)

MQ Power 45 kVA
Prime Rating:
45 kVA
Standby Rating:
50 kVA
Voltage:
208, 220, 240, 416, 440, 480V Switchable
Frequency Regulation:
+-0.25 (no load to full load)

MQ Power 70 kVA
Prime Rating:
70 kVA
Standby Rating:
77 kVA
Voltage:
208, 220, 240, 416, 440, 460, 480V Switchable
Frequency Regulation:
+-0.25 (no load to full load)

MQ Power 125 kVA
Prime Rating:
125 kVA
Standby Rating:
137.5 kVA
Voltage:
Three-Phase, 208, 220, 240, 416, 440, 460, 480V Switchable
Frequency Regulation:
+-0.25 (no load to full load)
MQ Power Generators | ||||||
---|---|---|---|---|---|---|
Model | 15 KW | 20 kW | 25 kVA | 45 kVA | 70 kVA | 125 kVA |
Design | Revolving field, self-ventilated, drip-proof, single bearing | |||||
Generator | ||||||
No. of Poles | 4-pole | |||||
Excitation | Brushless w/AVR | |||||
Standby rating | 14.7 kW | 22 kW | 22 kW (27 kVA) | 40 kW (50 kVA) | 62 kW (77 kVA) | 110 kW (137 kVA) |
Prime rating | 14 kW | 20 kW | 20 kW (25 kVA) | 36 kW (45 kVA) | 56 kW (70 kVA) | 100 kW (125 kVA) |
Generator RPM | 1,800 | |||||
Voltage - 3 Phase | N/A | 208, 220, 240, 416, 440, 460, 480V Switchable | ||||
Voltage - 1 Phase | 120/240 | 120, 127, 139, 240, 254, 277V Switchable | ||||
Armature connection | Series | Star with Neutral / ZigZag | ||||
Voltage regulation (No load to full load) | +-0.5% | |||||
Frequency | 60Hz | |||||
Frequency regulation (Steady state load) | +-0.25% Includes Electric Governor | |||||
Power factor | 1 | 0.8 | ||||
Sound level dB (A) Full load at 23 ft (7.01 m) | 64 | 65 | 66 | 65 | 66 | |
Diesel engine | ||||||
Make / Model | Kubota D1503 | Isuzu 4LE2T | Isuzu 4LE2X | Isuzu 4JJ1X | Isuzu 4HK1X |
|
Emissions | Tier 4 Final | |||||
Starting System | Electric | |||||
Design | 4-cycle Water Cooled Direct Injection | 4-Cycle Water Cooled Direct Injection Charge Air Cooled, EGR, DOC | 4-cycle Water cooled Direct injection Turbocharged EGR, DOC | 4-cycle Water cooled Direct injection Turbocharged Charge air cooled EGR, DOC | 4-cycle Water cooled Direct injection Turbocharged Charge Air cooled, EGR DOC and SCR |
|
Displacement | 1,499 cc | 2,179 cc | 2999 cc | 5193 cc | ||
No. of cylinders | 3 | 4 | ||||
Bore x Stroke | 83 x 92.4 mm | 85 x 96 mm | 95 x 105 mm | 115 x 125 mm | ||
Gross engine power output | 24.8 HP | 40.2 HP | 65.7 HP | 92.5 HP | 152 HP | |
Fuel tank capacity | 16.4 gal. (62 L) | 41.7 gal. (158 kg) | 79.2 gal. (300 L) | 103 gal. (390 L) | 169 gal. (640 L) | |
Fuel Consuption - g/hr (l/hr): -Full load -3/4 load -1/2 load 1/4 load | 1.09 gal. (4.1 L) .080 gal. (3.0 L) .64 gal. (2.4 L) .41 gal. (1.6 L) | 1.62 gal. (6.1 L) 1.26 gal. (4.7 L) 0.94 gal. (3.5 L) 0.67 gal. (2.5 L) | 1.66 gal. (6.3 L) 1.21 gal. (4.6 L) 0.85 gal. (3.2 L) 0.58 gal. (2.2 L) | 2.7 gal. (10.4 L) 2.1 gal. (8 L) 1.5 gal. (5.6 L) 0.9 gal. (3.4 L) | 4.4 gal. (16.6 L) 3.5 gal. (13.4 L) 2.6 gal. (9.8 L) 1.7 gal. (6.4 L) | 7.1 gal. (26.9 L) 5.6 gal. (21.2 L) 4.1 gal. (15.5 L) 2.6 gal. (10.0 L) |
DEF tank capacity | N/A | 7.4 gal. (28 L) | 7.4 gal. (28 L) | |||
Coolant capacity | 1.85 gal. (7.0 L) | 2.3 gal. (8.8 L) | 4.44 gal. (16.8 L) | 5.5 gal. (21 L) | 10.3 gal. (39 L) | |
Oil capacity | 1.48 gal. (5.6 L) | 2.28 gal. (10.5 L) | 3.2 gal. (12.2 L) | 3.96 gal. (15 L) | 6.05 gal. (22.9 L) | |
Battery | 12V 70 Ah x 1 | 12V 53Ah x 1 | 12V 72Ah x 1 | 12V 75Ah x 1 | 12V 150Ah x 1 | |
Dimensions (LWH) | 56.3 x 25.6 x 35.4 in (143 x 65 x 90 cm) | 72 x 31 x 50 in (182 x 79 x 126 cm) | 84 x 35 x 61 in (213 x 95 x 155 cm) | 105 x 38 x 69 in (267 x 95 x 173 cm) | 120 x 49 x 73 in (305 x 124 x 185 cm) |
|
Approx. net weight | 1,179 lb (535 kg) | 1,797 lb (815 kg) | 2,337 lb (1,060 kg) | 3329 lb (1510 kg) | 5291 lb (2400 kg) | |
Amps | ||||||
Single phase 120V | 58.3A (2 sets) | 83A (2 sets) | 55.6A (4 wire) | 100A (4 wire) | 155.5A (4 wire) | 277.8A (4 wire) |
60Ax2 (zigzag) | 108A x 2 (zigzag) | 168Ax2 (zigzag) | 301Ax2 (zigzag) | |||
Single phase 240V | 58.3A | 83A | 27.8A (4 wire) 60A (zigzag) | 50A (4 wire) 108A (zigzag) | 77.8A (4 wire) 168A (zigzag) | 138.9 (4 wire) 301A (zigzag) |
Three phase 240V | N/A | N/A | 60A | 108A | 168A | 301A |
Three phase 480V | N/A | N/A | 30A | 54A | 84A | 150A |
Related Products
CONTACT US
Phone: 1-(541)–357–5978
Email: sales@deployedlogix.com
1075 Arrowsmith St | Eugene, OR 97402
Due to continuous product development, color, style, and included accessories may differ from photo representation.
RAPID DEPLOYMENT REDEFINED®
Deployed Logix specializes in rapid deployment shelters and scalable, customizable solutions for first responders, healthcare, and private organizations. Our rapid deployment shelters put you under cover and out of the elements in as little as 60 seconds with two personnel. Discover today why we’re the leader in American-made rapid deployment disaster preparedness products.